TECHNICAL DETAILS
SACHS MADASS™ 125MSRP: $2,699
| Model Name | Sachs Madass 125 | ||
| Colours | black, red, white, grey | ||
| Warranty | 2 years | ||
| Engine Type | 4 stroke | ||
| Cooling System | air cooled | ||
| Cylinder | 1 | ||
| Displacement | 120 cc | ||
| Starting | electric, kick start | ||
| Transmission | clutch, 4-speed | ||
| Front Suspension | telescopic fork | ||
| Rear Suspension | single shock | ||
| Front brakes | hydraulic disc | ||
| Rear brakes | hydraulic disc | ||
| Front Tire | 90/80-16 | ||
| Rear Tire | 120/70-16 | ||
| Length | 1840 / 72.44 in. | ||
| Width | 760 / 29.92 in. | ||
| Height | 1035 / 40.75 in. | ||
| Wheelbase | 1235 / 48.62 in. | ||
| Ground Clearance | n/a | ||
| Weight | 100 kg / 220 lbs. | ||
| Fuel Capacity | 5 litres / 1.32 gallons | ||
| Power | 8 hp | ||
| Top Speed | 90 km/h / 55 mph |





OVERVIEW














